Printed Media Specifications
Variety of printed materials suits all kinds of events
Badges / Cards
Oversized PVC Cards
Properties | Specifications |
---|---|
Material | PVC - Bright / Matt fabric |
Standard size | H140mmxW90mm |
Weight | 300g |
Tear resistance | Yes |
Waterproof | Yes |
Protection layer | No |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | 2 seconds / card |
Badge holder | Not required |
Machine | Swiftcolor SCC-4000d |
Hologram Sticker
1 of 10Background & Artwork
2 of 10Personal Photo
3 of 10Reference Code
4 of 10RFID Chip Code
5 of 10Personal Information
6 of 10Category
7 of 10Zones Access
8 of 10Permissions
9 of 10Validity
10 of 10Standard PVC Cards
Properties | Specifications |
---|---|
Material | PVC - Bright / Matt fabric |
Standard size | H85mmxW55mm |
Weight | 300g |
Tear resistance | Yes |
Waterproof | Yes |
Protection layer | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | 12 seconds / card |
Badge holder | Not required |
Machine | Evolis Zenius |
Fully Customized Artwork
1 of 4Info Space
2 of 4QR Code / RFID
3 of 4Edge-to-edge Printing
4 of 4Heavy Paper Badge
Properties | Specifications |
---|---|
Material | Heavy paper - matt fabric |
Standard size | H135mmxW90mm |
Weight | 350g |
Tear resistance | Yes |
Waterproof | Yes |
Protection layer | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | 12 seconds / card |
Badge holder | Not required |
Machine | Evolis Zenius |
Light Paper Badge
Properties | Specifications |
---|---|
Material | Heavy paper - matt fabric |
Standard size | H135mmxW90mm |
Weight | 350g |
Tear resistance | Yes |
Waterproof | Yes |
Protection layer | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | 12 seconds / card |
Badge holder | Not required |
Machine | Evolis Zenius |
Silicon Pouch
1 of 4Pre-printed Artwork
2 of 4Direct Printing for Content
3 of 4Barcode / QR Code Availability
4 of 4Wristbands
Fabric RFID Wristband
Properties | Specifications |
---|---|
Material | Cloth / Polyester |
Standard size | H270mmxW20mm |
Weight | 200g |
Tear resistance | Yes |
Waterproof | Yes |
Hypoallergenic | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | Pre-printed |
Safety Lock / one way
1 of 4Hypoallergenic Polyester Ribbon
2 of 4Branded RFID Chip
3 of 4RFID Chip Code
4 of 4Tyvek Wristband / Lock
Properties | Specifications |
---|---|
Material | Tyvek |
Standard size | H279mm x W25mm |
Weight | 170g |
Tear resistance | Yes |
Waterproof | Yes |
Hypoallergenic | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | Pre-printed |
QR Code
1 of 4Visitor Info
2 of 4Pre-printed Artwork
3 of 4Safety Lock
4 of 4Pre-printed Tyvek
Properties | Specifications |
---|---|
Material | Tyvek |
Standard size | H279mm x W25mm |
Weight | 170g |
Tear resistance | Yes |
Waterproof | Yes |
Hypoallergenic | Yes |
Fraud prevention | Yes |
Printing method | Direct |
Printing sides | 1 side |
Printing color | CMYK - Full colors |
Print duration | 5 seconds |
Safety Lock
1 of 4Pre-printed Artwork
2 of 4Pre-printed QR Code
3 of 4Multiple Designs and Categories
4 of 4